Dressage Accumulator 2013
For each series of dressage competitions we run an accumulator competition for members and prizes are awarded at our AGM.
Competitor | Horse | Points |
Points are awarded using BD points system
60.00 - 61.99% - 1 point
62.00 - 63.99% - 2 points
64.00 - 65.99% - 3 points
66.00 - 67.99% - 4 points
68.00 - 69.99% - 5 points
70.00 - 71.99% - 6 points
72.00 & above - 7 points
|
|
Charlotte Rollison | Splash | 10 pts | ||
Rebecca Fawcett | Mercurys Rising Star | 7 pts | ||
Liz Menzies | Hector | 7 pts | ||
Danni Watts | Quin | 7 pts | ||
Helen Brown | Royal Legacy | 6 pts | ||
Chris Parrott | My Pleasure | 5 pts | ||
Danielle Watt | Ramador | 4 pts | ||
Danielle Watt | Quin | 3 pts | ||
Jane Emery | Glen Coe Ruby | 2 pts | ||
Mercedes Cotterell | Red A Lot | 1 pts |
Dressage Accumulator 2012
Competitor | Horse | Points |
Linda Sibun | Hugo | 19 pts |
Sian Sheridan | Will Be Fun | 18 pts |
Danielle Watt | Ramador | 10 pts |
Daisy Coakley | Bing | 5 pts |
Caroline Geary | Jaycob | 5 pts |
Danielle Watt | Gemini | 2 pts |
Lu Machado | Negd | 2 pts |
Jane Emery | Glen Coe Ruby | 2 pts |
Louise Butcher | Swan Lady | 1 pt |
Andrea Jansen | Catch a Lift | 1 pt |
Julia Hornig | Rhodomina | 1 pt |
Helen Browne | Tennock Barbarella | 1 pt |
Results of Dressage Competitions 2012
|